A technical astro trainer, Award Swift is designed to be low profile and as close to the ground as possible for traction, pivoting, rotating and quick response movements. The lightweight mesh upper sits on a rubber outsole and features an eco foam footbed with over 50% recycled content and Agion® infused linings to help feet stay all day fresh. Machine washable. Available in whole and half sizes and different widths. Boys Trainers Girls Trainers Kids Trainers
by Fmeaddons
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Shoes
CLARKSUS SIZE | CLARKSUK SIZE | FOOT LENGTH(CM) |
---|---|---|
7 | 6 | 24.6 |
7½ | 6½ | 25.0 |
8 | 7 | 25.4 |
8½ | 7½ | 25.8 |
9 | 8 | 26.3 |
9½ | 8½ | 26.7 |
10 | 9 | 27.2 |
10½ | 9½ | 27.6 |
11 | 10 | 28.0 |
11½ | 10½ | 28.5 |
12 | 11 | 28.9 |
13 | 12 | 29.8 |
14 | 13 | 30.6 |
15 | 14 | 31.4 |
Shoes
CLARKSUS SIZE | CLARKSUK SIZE | FOOT LENGTH(CM) |
---|---|---|
5 | 2½ | 21.6 |
5½ | 3 | 22.1 |
6 | 3½ | 22.5 |
6½ | 4 | 23 |
7 | 4½ | 23.5 |
7½ | 5 | 23.8 |
8 | 5½ | 24.1 |
8½ | 6 | 24.6 |
9 | 6½ | 25.1 |
9½ | 7 | 25.4 |
10 | 7½ | 25.9 |
10½ | 8 | 26.2 |
11 | 8½ | 26.7 |
12 | 9½ | 27.6 |
Kids & Babies Shoes
CLARKSUS SIZE | CLARKSUK SIZE | FOOT LENGTH(CM) |
---|---|---|
2½ | 2 | 10.1 |
3 | 3½ | 10.5 |
3½ | 3 | 10.9 |
4 | 3½ | 11.3 |
4½ | 3 | 11.7 |
5 | 4½ | 12.2 |
5½ | 5 | 12.6 |
6 | 5½ | 13.0 |
6½ | 6 | 13.4 |
7 | 6½ | 13.8 |
7½ | 7 | 14.2 |
8 | 7½ | 14.7 |
8½ | 8 | 15.1 |
9 | 8½ | 15.5 |
9½ | 9 | 15.9 |
10 | 9½ | 16.4 |
10½ | 10 | 16.8 |
11 | 10½ | 17.2 |
11½ | 11 | 17.6 |
12 | 11½ | 18.1 |
12½ | 12 | 18.5 |
13 | 12½ | 18.9 |
13½ | 13 | 19.3 |
1 | 13½ | 19.8 |
1½ | 1 | 20.2 |
2 | 1½ | 20.6 |
2½ | 2 | 21.2 |
3 | 2½ | 21.6 |
3½ | 3 | 22.1 |
4 | 3½ | 22.5 |
4½ | 4 | 22.9 |
5 | 4½ | 23.3 |
Reviews
There are no reviews yet.